air cleaners
Effective air purification
| Model | AERO | AERO+ |
|---|---|---|
| Suitable for | up to 45m² | up to 60m² |
| Max Power Consumption | 40W | 55W |
| Power Supply | 230V, 50Hz | 230V, 50Hz |
| HEPA filter 360° (4 σε 1) | Yes | Yes |
| Ionizer | Yes | Yes |
| CADR | 380 m³/h | 225CFM | 500 m³/h | 225CFM |
| PM2.5 sensor | Yes | No |
| VOCs sensor | No | Yes |
| PM2.5 display range | 000-500mg/m³ | 000-500mg/m³ |
| VOCs display range | - | 000-9.90mg/m³ |
| Filter change indicator/td> | Yes | Yes |
| Child lock | Yes | Yes |
| Max Noise Level | 65dB | 65dB |
| 5 Fan speeds | 3+Turbo+Sleep | 3+Turbo+Sleep |
| Timer | 1-24 h | 1-24 h |
| Dimension (WxDxH) mm | 305x306x604 | 305x306x724 |
| Net weight | 7,8Kgs | 8,8Kgs |
| Warranty | 2 years | 2 years |
HEPA filter 360° [true HEPA filter]
eliminates 99.97% of particles with a size of 0.3 microns
- Pre-filter: filters odors and tiny particles of 20 microns, such as dust, animal hair, mold spores, pollen, etc.
- Anionic sterilization: effectively inhibits the growth and reproduction of microbes to avoid long-term use of secondary pollution.
- PM2.5 Particulate Removal Filter
- 0.3μm microparticle removal filter
- Formaldehyde removal filter: a patented catalytic composition filter that achieves the absorption and catalytic decomposition of formaldehyde.
- Negatively charged ions of high concentration enhance health: the air ionizer can improve mental clarity, calmness, alleviate allergies.
Clean the filter frequently in order to extend its life and to be able to clean the air to 100%.
